AL AKHDOUD |
27/04 - 17:00
4
0
|
ABHA |
C | F | Data | Avversario | Ris | GF/GS |
- | 24/08 20:00 | Saudi Pro League AL HILAL | 0-3 (0-3) | - 3 | |
- | 28/08 17:45 | Saudi Pro League AL ITTIFAQ | 1-0 (0-0) | - 1 | |
- | 13/09 17:50 | Saudi Pro League DAMAK | 3-1 (3-0) | 1 3 | |
- | 19/09 17:40 | Saudi Pro League AL QADISIYA | 0-0 (0-0) | - - | |
- | 28/09 17:10 | Saudi Pro League AL FATEH | 2-4 (2-1) | 4 2 | |
- | 03/10 20:00 | Saudi Pro League AL ITTIHAD | 1-2 (0-0) | 1 2 | |
- | 20/10 17:20 | Saudi Pro League AL RIYADH | 0-1 (0-0) | - 1 | |
- | 25/10 20:00 | Saudi Pro League AL AHLI | 1-1 (0-1) | 1 1 | |
- | 31/10 16:10 | Saudi Pro League AL ORUBAH | 4-0 (1-0) | 4 - | |
- | ? | 07/11 18:00 | Saudi Pro League AL TAAWON | - | - - |
? | - | 22/11 18:00 | Saudi Pro League AL SHABAB | - | - - |
C | F | Data | Avversario | Ris | GF/GS |
Nessun dato |