MARTIGUES |
19/04 - 19:30
2
2
|
CHOLET |
C | F | Data | Avversario | Ris | GF/GS |
- | 09/12 18:00 | Francia - Coupe de France ALES | 1-2 (0-2) | 1 2 | |
- | 19/08 20:45 | Francia - Ligue 2 LORIENT | 0-1 (0-0) | - 1 | |
- | 23/08 20:00 | Francia - Ligue 2 ANNECY FC | 2-4 (1-2) | 4 2 | |
- | 30/08 20:00 | Francia - Ligue 2 BASTIA | 0-1 (0-0) | - 1 | |
- | 13/09 20:00 | Francia - Ligue 2 PAU | 3-0 (1-0) | - 3 | |
- | 20/09 20:00 | Francia - Ligue 2 GRENOBLE | 0-4 (0-0) | - 4 | |
- | 24/09 20:30 | Francia - Ligue 2 METZ | 6-0 (3-0) | - 6 | |
- | 27/09 20:00 | Francia - Ligue 2 DUNKERQUE | 1-1 (1-0) | 1 1 | |
- | 05/10 14:00 | Francia - Ligue 2 AJACCIO | 1-1 (1-1) | 1 1 | |
- | 18/10 20:00 | Francia - Ligue 2 RODEZ | 0-2 (0-2) | - 2 | |
- | 25/10 20:00 | Francia - Ligue 2 CLERMONT FOOT 63 | 0-1 (0-1) | 1 - | |
- | 29/10 20:30 | Francia - Ligue 2 CAEN | 0-3 (0-0) | - 3 | |
? | - | 01/11 20:00 | Francia - Ligue 2 RED STAR PARIS | - | - - |
C | F | Data | Avversario | Ris | GF/GS |
Nessun dato |