| Pos | Squadra | Punti | Gio | V | N | P | Gol | DG | Forma | |
1 | TORQUE | 22 | 10 | 7 | 1 | 2 | 20:10 | +10 | % | |
2 | LIVERPOOL MONTEVIDEO | 21 | 10 | 6 | 3 | 1 | 18:8 | +10 | % | |
3 | PENAROL | 20 | 10 | 6 | 3 | 1 | 16:7 | +9 | % | |
4 | CLUB NACIONAL | 20 | 10 | 6 | 2 | 2 | 14:9 | +5 | % | |
5 | DEPORTIVO MALDONADO | 18 | 10 | 5 | 3 | 2 | 14:6 | +8 | % | |
6 | JUVENTUD | 17 | 10 | 4 | 5 | 1 | 12:6 | +6 | % | |
7 | CERRO | 17 | 10 | 5 | 2 | 3 | 12:13 | -1 | % | |
8 | MONTEVIDEO WANDERERS | 15 | 10 | 4 | 3 | 3 | 13:14 | -1 | % | |
9 | PROGRESO | 13 | 10 | 4 | 1 | 5 | 10:13 | -3 | % | |
10 | BOSTON RIVER | 12 | 10 | 3 | 3 | 4 | 13:13 | 0 | % | |
11 | RACING MONTEVIDEO | 12 | 10 | 3 | 3 | 4 | 9:10 | -1 | % | |
12 | DEFENSOR SPORTING | 8 | 10 | 2 | 2 | 6 | 11:19 | -8 | % | |
13 | DANUBIO | 7 | 10 | 1 | 4 | 5 | 4:11 | -7 | % | |
14 | ALBION | 6 | 10 | 2 | - | 8 | 10:18 | -8 | % | |
15 | CERRO LARGO | 5 | 10 | - | 5 | 5 | 6:13 | -7 | % | |
16 | CENTRAL ESPANOL | 5 | 10 | 1 | 2 | 7 | 5:17 | -12 | % |











