| Pos | Squadra | Punti | Gio | V | N | P | Gol | DG | Forma | |
1 | SHAKTAR DONETZ | 29 | 12 | 9 | 2 | 1 | 22:5 | +17 | 63% | |
2 | ZHYTOMYR | 28 | 11 | 9 | 1 | 1 | 25:8 | +17 | 73% | |
3 | DINAMO KIEV | 23 | 11 | 7 | 2 | 2 | 15:8 | +7 | 64% | |
4 | FC KHARKIV | 21 | 9 | 7 | - | 2 | 18:7 | +11 | 74% | |
5 | KARPATY | 19 | 11 | 5 | 4 | 2 | 22:8 | +14 | 43% | |
6 | CHERKASY | 18 | 11 | 5 | 3 | 3 | 11:10 | +1 | 59% | |
7 | ZORYA | 18 | 12 | 5 | 3 | 4 | 14:15 | -1 | 61% | |
8 | KOLOS KOVALIVKA | 12 | 10 | 3 | 3 | 4 | 12:14 | -2 | 63% | |
9 | BUKOVYNA | 10 | 11 | 1 | 7 | 3 | 8:13 | -5 | 30% | |
10 | EPITSENTR | 10 | 12 | 2 | 4 | 6 | 11:16 | -5 | 28% | |
11 | LIVYI BEREG | 9 | 10 | 1 | 6 | 3 | 7:9 | -2 | 44% | |
12 | CHERNOMORETS | 9 | 11 | 2 | 3 | 6 | 7:12 | -5 | 36% | |
13 | VERES RIVNE | 9 | 12 | 2 | 3 | 7 | 7:17 | -10 | 14% | |
14 | OBOLON | 8 | 11 | 1 | 5 | 5 | 4:17 | -13 | 40% | |
15 | KUDRIVKA NYVA | 8 | 12 | 2 | 2 | 8 | 11:28 | -17 | 44% | |
16 | KRYVBAS | 7 | 10 | 1 | 4 | 5 | 8:15 | -7 | 33% |











