| Pos | Squadra | Punti | Gio | V | N | P | Gol | DG | Forma | |
1 | MIRAMAR | 7 | 3 | 2 | 1 | - | 7:3 | +4 | 48% | |
2 | CASHMERE TECHNICAL | 6 | 3 | 2 | - | 1 | 15:2 | +13 | 35% | |
3 | AUCKLAND UNITED | 5 | 3 | 1 | 2 | - | 10:4 | +6 | 35% | |
4 | AUCKLAND CITY | 4 | 2 | 1 | 1 | - | 6:4 | +2 | 26% | |
5 | WELLINGTON OLYMPIC | 4 | 3 | 1 | 1 | 1 | 6:6 | 0 | 31% | |
6 | FERRYMEAD BAYS | 4 | 3 | 1 | 1 | 1 | 3:5 | -2 | 29% | |
7 | NAPIER CITY | 4 | 3 | 1 | 1 | 1 | 4:9 | -5 | 30% | |
8 | BIRKENHEAD | 3 | 2 | 1 | - | 1 | 1:4 | -3 | 17% | |
9 | AUCKLAND FC II | 1 | 3 | - | 1 | 2 | 5:7 | -2 | 15% | |
10 | EASTERN SUBURBS | 1 | 2 | - | 1 | 1 | 2:4 | -2 | 13% | |
11 | WELLINGTON PHOENIX RES | 1 | 3 | - | 1 | 2 | 1:12 | -11 | 13% |











