![]() GLENTORAN |
17/10 - 16:00
1
0
|
![]() LIMAVADY |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| COLERAINE | 31 | 12 | 10 | 1 | 1 | 26 | 12 | ||
| LINFIELD | 26 | 11 | 8 | 2 | 1 | 16 | 8 | ||
| GLENTORAN | 20 | 12 | 6 | 2 | 4 | 16 | 10 | ||
| LARNE | 19 | 8 | 6 | 1 | 1 | 17 | 6 | ||
| CARRICK RANGERS | 17 | 12 | 5 | 2 | 5 | 21 | 19 | ||
| BALLYMENA | 15 | 11 | 4 | 3 | 4 | 17 | 15 | ||
| CRUSADERS | 15 | 12 | 5 | - | 7 | 16 | 23 | ||
| DUNGANNON | 14 | 11 | 4 | 2 | 5 | 11 | 14 | ||
| CLIFTONVILLE | 12 | 12 | 4 | - | 8 | 13 | 15 | ||
| LIMAVADY | 12 | 11 | 4 | - | 7 | 11 | 17 | ||
| PORTADOWN | 8 | 12 | 2 | 2 | 8 | 10 | 21 | ||
| BANGOR FC | 6 | 12 | 1 | 3 | 8 | 10 | 24 |











