![]() KAPFENBERG |
23/10 - 18:30
1
1
|
![]() ST POLTEN |
| Squadra | Pun | G | V | N | P | GF | GS | ||
| FIRST VIENNA | 25 | 10 | 8 | 1 | 1 | 21 | 9 | ||
| BW LINZ | 22 | 9 | 7 | 1 | 1 | 25 | 6 | ||
| AUSTRIA WIEN II | 19 | 10 | 6 | 1 | 3 | 17 | 13 | ||
| AMSTETTEN | 17 | 10 | 4 | 5 | 1 | 18 | 14 | ||
| AUSTRIA SALISBURGO | 16 | 9 | 5 | 1 | 3 | 17 | 13 | ||
| ADMIRA WACKER | 15 | 9 | 5 | - | 4 | 12 | 10 | ||
| INNSBRUCK | 14 | 9 | 4 | 2 | 3 | 12 | 10 | ||
| LIEFERING | 13 | 9 | 4 | 1 | 4 | 18 | 20 | ||
| FAC TEAM WIEN | 13 | 10 | 4 | 1 | 5 | 13 | 16 | ||
| ASK VOITSBERG | 12 | 10 | 3 | 3 | 4 | 19 | 19 | ||
| BREGENZ | 12 | 9 | 3 | 3 | 3 | 11 | 12 | ||
| ST POLTEN | 9 | 10 | 2 | 3 | 5 | 7 | 10 | ||
| STURM GRAZ II | 8 | 10 | 2 | 2 | 6 | 16 | 23 | ||
| SPG WELS | 8 | 10 | 2 | 2 | 6 | 13 | 25 | ||
| KAPFENBERG | 7 | 10 | 2 | 1 | 7 | 12 | 19 | ||
| RAPID WIEN II | 7 | 10 | 2 | 1 | 7 | 9 | 21 |











