![]() KRUGER UTD |
01/08 - 20:00
1
3
|
![]() KAIZER CHIEFS |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 01/08 20:00 | Sud Africa - Premier Soccer League KAIZER CHIEFS | 1-3 (1-1) | 1 3 | |
| - | 11/08 19:30 | Sud Africa - Premier Soccer League MARUMO GALLANTS | 0-0 (0-0) | - - | |
| - | 15/08 20:00 | Sud Africa - Premier Soccer League MILFORD FC | 2-1 (0-0) | 1 2 | |
| - | 25/08 19:30 | Sud Africa - Premier Soccer League DURBAN CITY | 0-2 (0-1) | - 2 | |
| - | 01/09 19:30 | Sud Africa - Premier Soccer League ORLANDO PIRATES | 0-4 (0-1) | - 4 | |
| - | 13/09 17:30 | Sud Africa - Premier Soccer League TS GALAXY | 0-1 (0-0) | 1 - | |
| ? | - | 19/09 20:00 | Sud Africa - Premier Soccer League STELLENBOSCH | - | - - |
| - | ? | 17/10 15:30 | Sud Africa - Premier Soccer League CHIPPA UTD | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 01/08 20:00 | Sud Africa - Premier Soccer League KRUGER UTD | 1-3 (1-1) | 3 1 | |
| - | 12/08 19:30 | Sud Africa - Premier Soccer League SEKHUKHUNE UTD | 2-0 (0-0) | 2 - | |
| - | 15/08 15:00 | Sud Africa - Premier Soccer League MAMELODI SUNDOWNS | 1-1 (0-0) | 1 1 | |
| - | 26/08 19:30 | Sud Africa - Premier Soccer League RICHARDS BAY | 2-2 (2-1) | 2 2 | |
| - | 06/09 17:30 | Sud Africa - Premier Soccer League SIWELELE | 3-2 (1-0) | 3 2 | |
| - | 12/09 15:00 | Sud Africa - Premier Soccer League POLOKWANE CITY | 1-1 (0-1) | 1 1 | |
| - | ? | 20/09 15:00 | Sud Africa - Premier Soccer League GOLDEN ARROWS | - | - - |
| ? | - | 17/10 15:30 | Sud Africa - Premier Soccer League STELLENBOSCH | - | - - |











