![]() KUDRIVKA NYVA |
28/11 - 17:00
-
-
|
![]() FC KHARKIV |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 01/08 17:00 | Ucraina - Premier League SHAKTAR DONETZ | 5-1 (1-1) | 1 5 | |
| - | 08/08 17:00 | Ucraina - Premier League LIVYI BEREG | 0-0 (0-0) | - - | |
| - | 15/08 14:30 | Ucraina - Premier League OBOLON | 0-0 (0-0) | - - | |
| - | 22/08 11:00 | Ucraina - Cup LOZOVA | 1-6 (1-3) | 6 1 | |
| - | 29/08 12:00 | Ucraina - Premier League EPITSENTR | 0-3 (0-1) | - 3 | |
| - | 04/09 17:00 | Ucraina - Premier League ZHYTOMYR | 5-1 (2-1) | 1 5 | |
| - | 09/09 17:00 | Ucraina - Cup ZHYTOMYR | 2-0 (0-0) | - 2 | |
| - | 20/09 12:00 | Ucraina - Premier League KOLOS KOVALIVKA | 2-3 (1-2) | 2 3 | |
| - | 03/10 12:00 | Ucraina - Premier League VERES RIVNE | 2-1 (0-1) | 1 2 | |
| - | 11/10 12:00 | Ucraina - Premier League CHERKASY | 2-1 (1-0) | 1 2 | |
| - | 17/10 14:30 | Ucraina - Premier League BUKOVYNA | 4-1 (2-0) | 4 1 | |
| - | 23/10 12:00 | Ucraina - Premier League DINAMO KIEV | 2-0 (2-0) | - 2 | |
| - | 02/11 17:00 | Ucraina - Premier League KARPATY | 5-0 (0-0) | - 5 | |
| - | 07/11 12:00 | Ucraina - Premier League CHERNOMORETS | 1-0 (1-0) | 1 - | |
| - | ? | 21/11 17:00 | Ucraina - Premier League KRYVBAS | - | - - |
| ? | - | 28/11 17:00 | Ucraina - Premier League FC KHARKIV | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 01/08 14:30 | Ucraina - Premier League VERES RIVNE | 1-0 (0-0) | 1 - | |
| - | 10/08 14:30 | Ucraina - Premier League ZHYTOMYR | 3-1 (1-0) | 1 3 | |
| - | 16/08 14:30 | Ucraina - Premier League SHAKTAR DONETZ | 0-1 (0-1) | - 1 | |
| - | 22/08 13:00 | Ucraina - Cup KALYNIVKA | 0-9 (0-1) | 9 - | |
| - | 31/08 12:00 | Ucraina - Premier League ZORYA | 0-3 (0-1) | 3 - | |
| - | 05/09 12:00 | Ucraina - Premier League OBOLON | 5-0 (5-0) | 5 - | |
| - | 16/09 13:00 | Ucraina - Cup PRYKARPATTYA | 0-2 (0-1) | 2 - | |
| - | 19/09 12:00 | Ucraina - Premier League BUKOVYNA | 2-0 (0-0) | 2 - | |
| - | 10/10 12:00 | Ucraina - Premier League CHERNOMORETS | 1-2 (0-1) | 2 1 | |
| - | 19/10 12:00 | Ucraina - Premier League LIVYI BEREG | 2-1 (1-1) | 2 1 | |
| - | 24/10 12:00 | Ucraina - Premier League EPITSENTR | 1-2 (0-0) | 2 1 | |
| - | 28/10 10:00 | Ucraina - Cup MAYAK SARNY | 1-2 (0-1) | 2 1 | |
| - | ? | 01/11 12:00 | Ucraina - Premier League CHERKASY | Rinviata | |
| ? | - | 07/11 12:00 | Ucraina - Premier League KARPATY | Rinviata | |
| - | ? | 21/11 17:00 | Ucraina - Premier League KOLOS KOVALIVKA | - | - - |
| - | ? | 25/11 12:00 | Ucraina - Premier League KRYVBAS | Rinviata | |
| - | ? | 28/11 17:00 | Ucraina - Premier League KUDRIVKA NYVA | - | - - |











