![]() POSTA RANGERS |
23/10 - 14:00
1
0
|
![]() KCB |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 10/10 15:00 | Kenya - Premier League SHABANA | 0-1 (0-0) | - 1 | |
| - | 18/10 14:00 | Kenya - Premier League MURANGA | 5-1 (3-0) | 1 5 | |
| - | 23/10 14:00 | Kenya - Premier League KCB | 1-0 (0-0) | 1 - | |
| - | 28/10 12:00 | Kenya - Premier League BANDARI | 0-0 (0-0) | - - | |
| - | 02/11 14:00 | Kenya - Premier League 3K FC | 1-2 (0-0) | 1 2 | |
| - | 08/11 14:00 | Kenya - Premier League MATHARE UNITED | 1-2 (0-1) | 2 1 | |
| - | ? | 15/11 13:00 | Kenya - Premier League POLICE FC | - | - - |
| ? | - | 21/11 14:00 | Kenya - Premier League GOR MAHIA | - | - - |
| - | ? | 25/11 13:00 | Kenya - Premier League TUSKER FC | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 11/10 15:00 | Kenya - Premier League NAIROBI UNITED | 2-2 (1-0) | 2 2 | |
| - | 17/10 14:00 | Kenya - Premier League MATHARE UNITED | 1-0 (0-0) | 1 - | |
| - | 23/10 14:00 | Kenya - Premier League POSTA RANGERS | 1-0 (0-0) | - 1 | |
| - | 28/10 13:00 | Kenya - Premier League MOMBASA UNITED | 3-1 (1-1) | 3 1 | |
| - | 01/11 14:00 | Kenya - Premier League GOR MAHIA | 1-2 (1-2) | 2 1 | |
| - | 06/11 14:00 | Kenya - Premier League APS BOMET | 1-0 (0-0) | 1 - | |
| - | ? | 15/11 13:00 | Kenya - Premier League KAKAMEGA HOMEBOYZ | - | - - |
| ? | - | 21/11 14:00 | Kenya - Premier League 3K FC | - | - - |
| - | ? | 25/11 13:00 | Kenya - Premier League MURANGA | - | - - |











