![]() NAIROBI UNITED |
25/10 - 13:00
1
1
|
![]() APS BOMET |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 11/10 15:00 | Kenya - Premier League KCB | 2-2 (1-0) | 2 2 | |
| - | 18/10 14:00 | Kenya - Premier League SHABANA | 0-0 (0-0) | - - | |
| - | 25/10 13:00 | Kenya - Premier League APS BOMET | 1-1 (0-1) | 1 1 | |
| - | 28/10 13:00 | Kenya - Premier League MURANGA | 3-2 (3-1) | 2 3 | |
| - | 01/11 14:00 | Kenya - Premier League BANDARI | 1-1 (1-1) | 1 1 | |
| - | 08/11 14:00 | Kenya - Premier League GOR MAHIA | 1-1 (0-1) | 1 1 | |
| ? | - | 14/11 12:00 | Kenya - Premier League MARA SUGAR | Rinviata | |
| ? | - | 21/11 14:00 | Kenya - Premier League TUSKER FC | - | - - |
| - | ? | 25/11 13:00 | Kenya - Premier League 3K FC | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 10/10 13:00 | Kenya - Premier League MATHARE UNITED | 0-0 (0-0) | - - | |
| - | 17/10 14:00 | Kenya - Premier League GOR MAHIA | 0-1 (0-0) | - 1 | |
| - | 25/10 13:00 | Kenya - Premier League NAIROBI UNITED | 1-1 (0-1) | 1 1 | |
| - | 28/10 13:00 | Kenya - Premier League 3K FC | 3-0 (2-0) | 3 - | |
| - | 01/11 14:00 | Kenya - Premier League MURANGA | 0-0 (0-0) | - - | |
| - | 06/11 14:00 | Kenya - Premier League KCB | 1-0 (0-0) | - 1 | |
| ? | - | 14/11 13:00 | Kenya - Premier League BANDARI | - | - - |
| - | ? | 21/11 14:00 | Kenya - Premier League POLICE FC | - | - - |
| ? | - | 25/11 13:00 | Kenya - Premier League MIGORI YOUTH | - | - - |











