![]() NEWCASTLE |
19/09 - 16:00
2
1
|
![]() HULL CITY |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 23/08 17:30 | Inghilterra - Premier League LIVERPOOL | 2-2 (1-0) | 2 2 | |
| - | 26/08 20:45 | Inghilterra - EFL Cup WEST BROMWICH | 3-2 (1-1) | 3 2 | |
| - | 29/08 18:30 | Inghilterra - Premier League TOTTENHAM | 0-2 (0-0) | 2 - | |
| - | 05/09 13:30 | Inghilterra - Premier League BOURNEMOUTH | 2-2 (1-2) | 2 2 | |
| - | 08/09 21:00 | Inghilterra - EFL Cup MILLWALL | 0-1 (0-0) | 1 - | |
| - | 14/09 21:00 | Inghilterra - Premier League LEEDS UNITED | 4-1 (3-0) | 1 4 | |
| - | 19/09 16:00 | Inghilterra - Premier League HULL CITY | 2-1 (2-0) | 2 1 | |
| - | 12/10 21:00 | Inghilterra - Premier League COVENTRY | 4-1 (1-0) | 1 4 | |
| - | 17/10 18:30 | Inghilterra - Premier League ASTON VILLA | 0-1 (0-1) | - 1 | |
| - | 25/10 15:00 | Inghilterra - Premier League CRYSTAL PALACE | 0-2 (0-0) | 2 - | |
| - | 29/10 20:45 | Inghilterra - EFL Cup EVERTON | 3-1 (2-0) | 1 3 | |
| - | 02/11 21:00 | Inghilterra - Premier League EVERTON | 0-1 (0-0) | - 1 | |
| - | 07/11 16:00 | Inghilterra - Premier League FULHAM | 1-1 (0-0) | 1 1 | |
| ? | - | 21/11 18:30 | Inghilterra - Premier League ARSENAL | - | - - |
| - | ? | 28/11 16:00 | Inghilterra - Premier League BRIGHTON | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 22/08 13:30 | Inghilterra - Premier League MANCHESTER UTD | 2-0 (2-0) | 2 - | |
| - | 25/08 20:45 | Inghilterra - EFL Cup STOKE CITY | 1-1 (1-1) | 1 1 | |
| - | 29/08 16:00 | Inghilterra - Premier League COVENTRY | 0-1 (0-0) | 1 - | |
| - | 05/09 18:30 | Inghilterra - Premier League ASTON VILLA | 0-0 (0-0) | - - | |
| - | 08/09 20:45 | Inghilterra - EFL Cup SUNDERLAND | 1-0 (0-0) | - 1 | |
| - | 12/09 16:00 | Inghilterra - Premier League CHELSEA | 2-2 (1-2) | 2 2 | |
| - | 19/09 16:00 | Inghilterra - Premier League NEWCASTLE | 2-1 (2-0) | 1 2 | |
| - | 11/10 15:00 | Inghilterra - Premier League EVERTON | 2-2 (0-0) | 2 2 | |
| - | 17/10 16:00 | Inghilterra - Premier League FULHAM | 1-0 (1-0) | - 1 | |
| - | 25/10 15:00 | Inghilterra - Premier League BRENTFORD | 1-1 (1-0) | 1 1 | |
| - | 31/10 16:00 | Inghilterra - Premier League IPSWICH TOWN | 2-2 (0-1) | 2 2 | |
| - | 07/11 16:00 | Inghilterra - Premier League ARSENAL | 1-0 (0-0) | - 1 | |
| ? | - | 22/11 15:00 | Inghilterra - Premier League BRIGHTON | - | - - |
| - | ? | 28/11 16:00 | Inghilterra - Premier League CRYSTAL PALACE | - | - - |











