![]() CRYSTAL PALACE |
17/09 - 21:00
4
0
|
![]() LECH POZNAN |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 10/01 13:15 | Inghilterra - FA Cup MACCLESFIELD TOWN | 2-1 (1-0) | 1 2 | |
| - | 22/08 16:00 | Inghilterra - Premier League EVERTON | 2-0 (1-0) | - 2 | |
| - | 28/08 21:00 | Inghilterra - Premier League MANCHESTER CITY | 1-4 (0-1) | 1 4 | |
| - | 05/09 16:00 | Inghilterra - Premier League FULHAM | 2-3 (2-1) | 3 2 | |
| - | 08/09 20:45 | Inghilterra - EFL Cup MIDDLESBROUGH | 3-0 (1-0) | 3 - | |
| - | 12/09 16:00 | Inghilterra - Premier League IPSWICH TOWN | 2-3 (1-2) | 2 3 | |
| - | 17/09 21:00 | Europa League - Fase Campionato LECH POZNAN | 4-0 (3-0) | 4 - | |
| - | ? | 15/10 18:45 | Europa League - Fase Campionato LIONE | - | - - |
| - | ? | 22/10 21:00 | Europa League - Fase Campionato BESIKTAS | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 21/07 19:00 | Champions League AGF AARHUS | 1-4 (0-2) | 4 1 | |
| - | 25/07 20:15 | Polonia - Ekstraklasa CRACOVIA | 0-0 (0-0) | - - | |
| - | 29/07 19:00 | Champions League AGF AARHUS | 0-3 (0-1) | - 3 | |
| - | 01/08 17:30 | Polonia - Ekstraklasa WIECZYSTA KRAKOW | 1-2 (0-2) | 2 1 | |
| - | 06/08 19:00 | Europa League KLAKSVIK | 1-0 (0-0) | 1 - | |
| - | 09/08 17:30 | Polonia - Ekstraklasa PIAST GLIWICE | 3-0 (0-0) | 3 - | |
| - | 14/08 20:00 | Europa League KLAKSVIK | 0-5 (0-1) | 5 - | |
| - | 20/08 19:00 | Europa League THUN | 7-0 (5-0) | 7 - | |
| - | 27/08 20:00 | Europa League THUN | 2-2 (2-1) | 2 2 | |
| - | 30/08 20:15 | Polonia - Ekstraklasa WIDZEW LODZ | 2-3 (1-2) | 3 2 | |
| - | 03/09 20:30 | Polonia - Ekstraklasa JAGIELLONIA | 2-1 (1-1) | 2 1 | |
| - | 06/09 17:30 | Polonia - Ekstraklasa RAKOW CZESTOCHOWA | 1-0 (0-0) | 1 - | |
| - | 12/09 17:30 | Polonia - Ekstraklasa GORNIK ZABRZE | 2-1 (0-1) | 1 2 | |
| - | 17/09 21:00 | Europa League - Fase Campionato CRYSTAL PALACE | 4-0 (3-0) | - 4 | |
| ? | - | 15/10 18:45 | Europa League - Fase Campionato BAYER LEVERKUSEN | - | - - |
| ? | - | 22/10 18:45 | Europa League - Fase Campionato SUNDERLAND | - | - - |











