![]() ASO CHLEF |
20/11 - 17:00
-
-
|
![]() KHENCHELA |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 05/09 22:00 | Algeria - Ligue 1 CR BELOUIZDAD | 3-3 (2-3) | 3 3 | |
| - | 12/09 22:00 | Algeria - Ligue 1 CS CONSTANTINE | 3-0 (1-0) | - 3 | |
| - | 18/09 22:00 | Algeria - Ligue 1 MC ORAN | 0-1 (0-0) | - 1 | |
| - | 09/10 18:45 | Algeria - Ligue 1 JS KABYLIE | 1-0 (1-0) | - 1 | |
| - | 13/10 18:45 | Algeria - Ligue 1 MC ALGER | 1-1 (0-1) | 1 1 | |
| - | 18/10 18:45 | Algeria - Ligue 1 TEMOUCHENT | 1-1 (0-0) | 1 1 | |
| - | 24/10 18:00 | Algeria - Ligue 1 ROUISSET | 1-1 (1-0) | 1 1 | |
| - | 30/10 17:45 | Algeria - Ligue 1 ES SETIF | 1-2 (1-1) | 1 2 | |
| - | 08/11 14:00 | Algeria - Ligue 1 US BISKRA | 0-0 (0-0) | - - | |
| ? | - | 20/11 17:00 | Algeria - Ligue 1 KHENCHELA | - | - - |
| - | ? | 30/11 17:00 | Algeria - Ligue 1 EL BIAR | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 04/09 18:00 | Algeria - Ligue 1 USM ALGER | 0-0 (0-0) | - - | |
| - | 18/09 17:00 | Algeria - Ligue 1 BEN AKNOUN | 1-1 (0-0) | 1 1 | |
| - | 07/10 21:00 | Algeria - Ligue 1 CR BELOUIZDAD | 1-0 (0-0) | - 1 | |
| - | 12/10 16:00 | Algeria - Ligue 1 CS CONSTANTINE | 2-0 (1-0) | 2 - | |
| - | 17/10 20:00 | Algeria - Ligue 1 MC ORAN | 1-0 (0-0) | - 1 | |
| - | 24/10 16:00 | Algeria - Ligue 1 JS KABYLIE | 0-3 (0-0) | - 3 | |
| - | 31/10 15:00 | Algeria - Ligue 1 MC ALGER | 2-0 (1-0) | - 2 | |
| - | 08/11 14:00 | Algeria - Ligue 1 TEMOUCHENT | 1-1 (0-0) | 1 1 | |
| - | 13/11 18:00 | Algeria - Ligue 1 JS SAOURA | 1-1 (1-1) | 1 1 | |
| - | ? | 20/11 17:00 | Algeria - Ligue 1 ASO CHLEF | - | - - |
| ? | - | 30/11 17:00 | Algeria - Ligue 1 ES SETIF | - | - - |











