![]() UNISPORT BAFANG |
14/11 - 18:00
-
-
|
![]() CANON YAOUNDE |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 18/10 17:00 | Camerun - Elite One APEJES ACADEMY | 1-1 (1-1) | 1 1 | |
| - | 24/10 19:00 | Camerun - Elite One VICTORIA UNITED | 3-0 (1-0) | 3 - | |
| - | 01/11 17:00 | Camerun - Elite One UNION SA | 0-2 (0-2) | 2 - | |
| - | 07/11 18:00 | Camerun - Elite One PANTHERE FC | 1-1 (1-1) | 1 1 | |
| ? | - | 14/11 18:00 | Camerun - Elite One CANON YAOUNDE | - | - - |
| - | ? | 22/11 17:00 | Camerun - Elite One DYNAMO DOUALA | - | - - |
| ? | - | 29/11 17:00 | Camerun - Elite One GAZELLE | - | - - |
| C | F | Data | Avversario | Ris | GF/GS |
| - | 18/10 16:30 | Camerun - Elite One COTONSPORT | 1-2 (0-0) | 2 1 | |
| - | 21/10 16:30 | Camerun - Elite One GAZELLE | 0-0 (0-0) | - - | |
| - | 01/11 15:45 | Camerun - Elite One APEJES ACADEMY | 1-1 (0-0) | 1 1 | |
| - | 08/11 16:00 | Camerun - Elite One AIGLE ROYAL | 0-0 (0-0) | - - | |
| - | ? | 14/11 18:00 | Camerun - Elite One UNISPORT BAFANG | - | - - |
| ? | - | 22/11 17:00 | Camerun - Elite One PANTHERE FC | - | - - |
| - | ? | 29/11 17:00 | Camerun - Elite One COLOMBE | - | - - |











