League table
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pts | Home | Away | ||||
STROMSGODSET | 60 | - | - | ||||
KONGSVINGER | 59 | - | - | ||||
HAUGESUND | 59 | - | - | ||||
STABAEK | 52 | - | - | ||||
ODD | 45 | - | - | ||||
BRYNE | 39 | - | - | ||||
HODD | 38 | - | - | ||||
RANHEIM | 35 | - | - | ||||
EGERSUND | 34 | - | - | ||||
STROMMEN | 33 | - | - | ||||
LYN | 31 | - | - | ||||
MOSS | 29 | - | - | ||||
SANDNES ULF | 26 | - | - | ||||
SOGNDAL | 24 | - | - | ||||
ASANE | 23 | - | - | ||||
RAUFOSS | 20 | - | - | ||||
| League rounds: 30 | |||||||
Nessun dato