| Pos | Team | Points | Play | V | N | P | Goals | GD | Form | |
1 | RIVERS UNITED | 18 | 11 | 4 | 6 | 1 | 15:5 | +10 | 52% | |
2 | ENUGU RANGERS | 18 | 9 | 5 | 3 | 1 | 15:10 | +5 | 58% | |
3 | ![]() BENDEL INSURANCE | 18 | 10 | 6 | - | 4 | 18:15 | +3 | 62% | |
4 | KANO PILLARS | 18 | 11 | 4 | 6 | 1 | 14:11 | +3 | 59% | |
5 | NASARAWA UNITED | 17 | 11 | 5 | 2 | 4 | 11:10 | +1 | 60% | |
6 | PLATEAU UNITED | 16 | 11 | 4 | 4 | 3 | 18:14 | +4 | 41% | |
7 | ![]() BARAU | 16 | 11 | 3 | 7 | 1 | 13:10 | +3 | 48% | |
8 | NIGER TORNADOES | 16 | 11 | 4 | 4 | 3 | 9:8 | +1 | 64% | |
9 | KATSINA UNITED | 16 | 11 | 4 | 4 | 3 | 14:15 | -1 | 53% | |
10 | ![]() SHOOTING STARS | 15 | 11 | 4 | 3 | 4 | 16:15 | +1 | 49% | |
11 | ![]() SPORTING LAGOS | 15 | 10 | 4 | 3 | 3 | 14:13 | +1 | 63% | |
12 | DOMA UNITED | 15 | 10 | 4 | 3 | 3 | 13:13 | 0 | 34% | |
13 | ![]() IKORODU CITY | 14 | 11 | 3 | 5 | 3 | 15:13 | +2 | 43% | |
14 | KWARA UNITED | 12 | 11 | 3 | 3 | 5 | 12:13 | -1 | 43% | |
15 | ENYIMBA | 11 | 11 | 3 | 2 | 6 | 12:15 | -3 | 47% | |
16 | WARRI WOLVES | 11 | 11 | 2 | 5 | 4 | 5:8 | -3 | 42% | |
17 | ABIA WARRIORS | 10 | 11 | 2 | 4 | 5 | 10:17 | -7 | 31% | |
18 | ![]() KUN KHALIFA | 10 | 11 | 2 | 4 | 5 | 8:16 | -8 | 38% | |
19 | ![]() RANCHERS BEES | 9 | 10 | 2 | 3 | 5 | 11:14 | -3 | 31% | |
20 | ![]() INTER LAGOS | 5 | 11 | 1 | 5 | 5 | 6:14 | -8 | 33% |











