![]() WOLVERHAMPTON |
14/08 - 21:00
2
2
|
![]() BLACKBURN |
| Home | Away | |||
| Avg Points | 2.0 | 0.7 | - | |
| Won | 50% | 0% | Home Victories | 42% |
| Drawn | 50% | 67% | Drawn | 58% |
| Lost | 0% | 33% | Away Victories | 0% |
| Avg Goals For | 3.0 | 1.0 | Home Goals | 2.2 |
| Avg Goals Against | 1.5 | 1.3 | Away Goals | 1.3 |
| Under | 0% | 50% | Medium | 25% |
| Over | 100% | 50% | Medium | 75% |
| Goals | 100% | 50% | Medium | 75% |
| NoGoal | 0% | 50% | Medium | 25% |
| Base signs | 50% | 50% | Medium | 50% |
| Error signs | 50% | 0% | Medium | 25% |
| Surprise signs | 0% | 50% | Medium | 25% |
|
|
||||











