![]() PWD BAMENDA |
04/06 - 16:00
2
2
|
![]() CANON YAOUNDE |
| Home | Away | |||
| Avg Points | 2.0 | 2.0 | - | |
| Won | 62% | 54% | Home Victories | 35% |
| Drawn | 15% | 38% | Drawn | 27% |
| Lost | 23% | 8% | Away Victories | 38% |
| Avg Goals For | 2.1 | 1.3 | Home Goals | 1.3 |
| Avg Goals Against | 1.0 | 0.5 | Away Goals | 1.2 |
| Under | 31% | 83% | Medium | 57% |
| Over | 69% | 17% | Medium | 43% |
| Goals | 54% | 25% | Medium | 39% |
| NoGoal | 46% | 75% | Medium | 61% |
| Base signs | 23% | 0% | Medium | 23% |
| Error signs | 8% | 33% | Medium | 38% |
| Surprise signs | 15% | 25% | Medium | 38% |
|
|
||||











