![]() MILAN |
02/11 - 20:45
1
0
|
![]() ROMA |
| H | A | Date | Opponent | Res | GF/GA |
| - | 23/08 20:45 | Italy A TORINO | 1-2 (0-0) | 2 1 | |
| - | 28/08 20:45 | Italy A VENEZIA | 2-0 (0-0) | 2 - | |
| - | 06/09 20:45 | Italy A JUVENTUS | 1-1 (0-0) | 1 1 | |
| - | 12/09 18:00 | Italy A LAZIO | 2-2 (2-0) | 2 2 | |
| - | 16/09 21:00 | Europe League - League Fases BENFICA | 0-2 (0-1) | - 2 | |
| - | 20/09 20:45 | Italy A LECCE | 3-0 (1-0) | 3 - | |
| - | 11/10 18:00 | Italy A SASSUOLO | 1-1 (0-0) | 1 1 | |
| - | 15/10 18:45 | Europe League - League Fases SALISBURGO | 0-4 (0-2) | 4 - | |
| - | 18/10 18:00 | Italy A ATALANTA | 3-2 (2-0) | 3 2 | |
| - | 22/10 21:00 | Europe League - League Fases BOURNEMOUTH | 3-0 (2-0) | - 3 | |
| - | 25/10 20:45 | Italy A UDINESE | 0-2 (0-1) | 2 - | |
| - | 28/10 18:30 | Italy A BOLOGNA | 2-4 (2-1) | 2 4 | |
| - | 31/10 20:45 | Italy A INTER | 3-1 (3-1) | 3 1 | |
| ? | - | 05/11 18:45 | Europe League - League Fases FERENCVAROS | - | - - |
| - | ? | 08/11 15:00 | Italy A GENOA | - | - - |
| ? | - | 22/11 18:30 | Italy A FROSINONE | - | - - |
| - | ? | 26/11 18:45 | Europe League - League Fases OLYMPIACOS | - | - - |
| ? | - | 10/12 21:00 | Europe League - League Fases SUNDERLAND | - | - - |
| ? | - | 13/01 21:00 | Italy Cup MONZA | - | - - |
| - | ? | 21/01 27:00 | Europe League - League Fases LEVSKI SOFIA | - | - - |
| ? | - | 28/01 27:00 | Europe League - League Fases ARARAT ARMENIA | - | - - |
| H | A | Date | Opponent | Res | GF/GA |
| - | 24/08 20:45 | Italy A FIORENTINA | 4-0 (1-0) | 4 - | |
| - | 31/08 18:30 | Italy A LECCE | 0-4 (0-3) | 4 - | |
| - | 05/09 20:45 | Italy A ATALANTA | 2-1 (0-0) | 2 1 | |
| - | 10/09 18:45 | Champions League -League Fases FENERBAHCE | 1-1 (0-1) | 1 1 | |
| - | 14/09 18:30 | Italy A TORINO | 0-2 (0-1) | 2 - | |
| - | 19/09 18:00 | Italy A INTER | 2-2 (2-0) | 2 2 | |
| - | 11/10 12:30 | Italy A COMO | 0-0 (0-0) | - - | |
| - | 14/10 21:00 | Champions League -League Fases REAL MADRID | 3-4 (1-1) | 3 4 | |
| - | 17/10 20:45 | Italy A GENOA | 2-0 (0-0) | 2 - | |
| - | 20/10 21:00 | Champions League -League Fases SLOVAN BRATISLAVA | 4-0 (2-0) | 4 - | |
| - | 24/10 18:00 | Italy A NAPOLI | 3-3 (1-0) | 3 3 | |
| - | 27/10 20:45 | Italy A CAGLIARI | 4-2 (2-1) | 4 2 | |
| - | 31/10 18:00 | Italy A UDINESE | 2-5 (0-4) | 5 2 | |
| - | 03/11 21:00 | Champions League -League Fases MANCHESTER UTD | 3-2 (0-2) | 2 3 | |
| ? | - | 07/11 20:45 | Italy A SASSUOLO | - | - - |
| - | ? | 22/11 18:30 | Italy A PARMA | - | - - |
| - | ? | 25/11 21:00 | Champions League -League Fases PSG | - | - - |
| ? | - | 08/12 21:00 | Champions League -League Fases SPORTING LISBONA | - | - - |
| ? | - | 12/01 21:00 | Italy Cup VERONA | - | - - |
| - | ? | 19/01 27:00 | Champions League -League Fases AEK ATENE | - | - - |
| ? | - | 27/01 27:00 | Champions League -League Fases LILLA | - | - - |











