![]() ST PATRICKS |
08/05 - 21:00
4
1
|
![]() WATERFORD UNITED |
| Form | Row | Positive Row |
12% | 1 | 1 |
12% | 2 | 1 |
13% | 1 | - |
42% | 2 | 2 |
59% | 3 | 3 |
63% | 4 | 4 |
69% | 1 | 5 |
68% | 1 | 6 |
68% | 2 | 7 |
54% | 1 | - |
43% | 2 | - |
49% | 1 | 1 |
50% | 2 | 2 |
48% | 1 | 3 |
53% | 2 | 4 |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
8% | 1 | 1 |
12% | 1 | - |
18% | 1 | 1 |
23% | 1 | - |
26% | 2 | - |
20% | 3 | - |
18% | 4 | - |
16% | 5 | - |
20% | 1 | 1 |
29% | 2 | 2 |
29% | 3 | 2 |
29% | 1 | - |
35% | 1 | 1 |
37% | 1 | - |
37% | 1 | 1 |
|
Lost row
Drawn row
Won row
|











