![]() BOULOGNE |
16/01 - 20:00
1
0
|
![]() MONTPELLIER |
| Form | Row | Positive Row |
8% | 1 | 1 |
12% | 1 | - |
21% | 1 | 1 |
33% | 2 | 2 |
39% | 3 | 3 |
43% | 4 | 4 |
41% | 1 | - |
44% | 1 | 1 |
49% | 1 | 2 |
53% | 1 | 3 |
43% | 1 | - |
|
Lost row
Drawn row
Won row
|
| Form | Row | Positive Row |
8% | 1 | 1 |
26% | 1 | 2 |
47% | 2 | 3 |
53% | 1 | 4 |
58% | 1 | - |
65% | 1 | 1 |
60% | 1 | 2 |
54% | 1 | 3 |
63% | 2 | 4 |
76% | 3 | 5 |
78% | 4 | 6 |
|
Lost row
Drawn row
Won row
|











