DC UNITED |
05/05 - 01:30
2
2
|
PHILADELPHIA UNION |
Form | Row | Positive Row |
16% | 1 | 1 |
27% | 1 | 2 |
38% | 2 | 3 |
39% | 1 | - |
50% | 1 | 1 |
50% | 1 | 2 |
52% | 1 | 3 |
43% | 1 | - |
43% | 2 | - |
45% | 1 | 1 |
Lost row
Drawn row
Won row
|
Form | Row | Positive Row |
8% | 1 | 1 |
19% | 2 | 2 |
19% | 3 | 2 |
30% | 4 | 3 |
51% | 1 | 4 |
69% | 2 | 5 |
76% | 3 | 6 |
76% | 1 | 7 |
76% | 2 | 7 |
68% | 1 | - |
Lost row
Drawn row
Won row
|