Pos | Team | Pts | General | Home | Away | |||||||||||||
P | W | N | L | GF/GA | P | W | N | L | GF/GA | P | W | N | L | GF/GA | ||||
1 | LIBERTAD | 48 | 22 | 14 | 6 | 2 | 42/16 | 11 | 8 | 2 | 1 | 26/8 | 11 | 6 | 4 | 1 | 16/8 | |
2 | CERRO PORTENO | 45 | 22 | 13 | 6 | 3 | 40/17 | 11 | 5 | 3 | 3 | 15/9 | 11 | 8 | 3 | 0 | 25/8 | |
3 | OLIMPIA ASUNCION | 36 | 22 | 9 | 9 | 4 | 28/21 | 11 | 4 | 4 | 3 | 14/14 | 11 | 5 | 5 | 1 | 14/7 | |
4 | SPORTIVO LUQUENO | 35 | 22 | 10 | 5 | 7 | 25/22 | 11 | 3 | 3 | 5 | 10/16 | 11 | 7 | 2 | 2 | 15/6 | |
5 | CLUB GUARANI | 31 | 22 | 8 | 7 | 7 | 31/25 | 11 | 4 | 4 | 3 | 14/11 | 11 | 4 | 3 | 4 | 17/14 | |
6 | 2 DE MAYO | 31 | 22 | 9 | 4 | 9 | 28/25 | 11 | 6 | 3 | 2 | 16/8 | 11 | 3 | 1 | 7 | 12/17 | |
7 | SOL DE AMERICA | 26 | 22 | 7 | 5 | 10 | 25/40 | 11 | 5 | 2 | 4 | 16/19 | 11 | 2 | 3 | 6 | 9/21 | |
8 | TACUARY | 23 | 22 | 5 | 8 | 9 | 27/37 | 11 | 0 | 7 | 4 | 11/19 | 11 | 5 | 1 | 5 | 16/18 | |
9 | AMELIANO | 23 | 22 | 6 | 5 | 11 | 17/32 | 11 | 4 | 0 | 7 | 9/18 | 11 | 2 | 5 | 4 | 8/14 | |
10 | NACIONAL ASUNCION | 22 | 22 | 6 | 4 | 12 | 24/35 | 11 | 3 | 3 | 5 | 13/15 | 11 | 3 | 1 | 7 | 11/20 | |
11 | SPORTIVO TRINIDENSE | 21 | 22 | 6 | 3 | 13 | 30/34 | 11 | 1 | 2 | 8 | 10/16 | 11 | 5 | 1 | 5 | 20/18 | |
12 | GENERAL CABALLERO JLM | 19 | 22 | 3 | 10 | 9 | 22/35 | 11 | 3 | 3 | 5 | 14/18 | 11 | 0 | 7 | 4 | 8/17 | |
League rounds: 22 |