This site is developed and updated by Flavio Pasquali and Sergio Andriola - (C)opyright 1999-2010 Hosted by HostingVirtuale
Click4Soccer.com
User:  Password Rescue
Pwd:
Europe
Champions League
Europa League
Euro 2012
Italy
Serie A
Serie B
1a Division A
1a Division B
Italy Cup
Argentina
Apertura
Clausura
Austria
Tipp3 Bundesliga
Erste Liga
Belgium
Jupiler Pro League
Brazil
Campeonato
Denmark
SAS Ligaen
Division 1
Finland
Veikkausliiga
France
League 1
League 2
French League Cup
Germany
Bundesliga
Bundesliga 2
Germany Cup
Greece
Super League
England
Premier League
Championship
Ireland
Premier Division
Norway
Tippeligaen
Adeccoligaen
Holland
Eredivisie
Jupiler League
Portugal
Primera Liga
Czech Republic
Gambrinus Liga
Romanian
First League
Russia
Vischaya League
Scotland
Premier League
Spain
Liga
Liga Adelante
Spanish Cup
Sweden
Allsvenskan
Superettan
Switzerland
Super League
Turkey
SuperLig
World
World Cup 2010
Confederation Cup 09




 

Pagina principale FantaTOTO
Insert TopTenBet Active TopTenBet General Standing
Player Info Event Stats Round Standing
FantaToto Bet

FantaToto - FantaToto

Tipo di classifica: Normal     Extended    

Round 34 - Standings (EXT)
PosPlayerPointsPlayedPlayed
Odd
Won OddPerformance
Index
1 (0)joe208.209,0344.910,42  1.011,13  0,2059
2 (0)1926SSCNAPOLI69.066,02511.471,86  1.038,05  0,0905
3 (+1)Click4Soccer65.348,03316.896,35  1.066,58  0,0631
4 (-1)james197562.170,23413.008,90  899,31  0,0691
5 (0)SorciVerdi59.857,53319.137,54  1.086,39  0,0568
6 (+1)john stracanacchi54.555,23314.697,17  908,90  0,0618
7 (-1)ACE97353.559,9261.677,03  342,72  0,2044
8 (0)PdQ51.504,93311.178,80  770,20  0,0689
9 (+1)fiore196048.097,7221.879,40  373,77  0,1989
10 (-1)19ElPocho8644.415,3292.099,61  330,66  0,1575
11 (0)realpaolo41.807,03022.417,34  1.030,61  0,0460
12 (0)Repeppe41.553,23416.116,40  818,34  0,0508
13 (0)giorgio4636.747,13042.874,01  1.336,25  0,0312
14 (0)Anto95936.740,9267.551,07  602,33  0,0798
15 (0)babbolo27.366,4182.555,30  363,44  0,1422
16 (0)pirene1927.230,4285.645,88  432,07  0,0765
17 (+1)jack insichitanza26.388,23423.265,91  783,55  0,0337
18 (-1)panzarotto8826.387,2192.492,32  343,05  0,1376
19 (0)DESGIU6224.296,62723.523,14  848,36  0,0361
20 (0)dany8821.254,120895,18  179,85  0,2009
21 (0)Nicky21.173,73137.370,82  931,59  0,0249
22 (0)INFERNO16.876,23129.101,72  733,93  0,0252
23 (0)BRESA16.595,03349.857,12  923,28  0,0185
24 (0)sr7113.642,92121.732,96  692,85  0,0319
25 (0)Gianluca6713.445,1181.292,21  181,16  0,1402
26 (0)pisano6913.027,41728.304,30  858,76  0,0303
27 (0)Fox199912.583,7236.477,56  347,12  0,0536
28 (0)controprono11.953,13316.612,73  452,32  0,0272
29 (0)pidos10.332,72970.124,71  921,69  0,0131
30 (0)asterix8.281,811314,53  89,73  0,2853
31 (0)Click4Soccer18.030,92310.834,89  358,65  0,0331
32 (0)maxx6.792,81230,96  230,96  1,0000
33 (0)bebbom6.777,02399.472,25  998,26  0,0100
34 (0)idref6.675,69990,04  158,01  0,1596
35 (0)Zarathustra5.734,862.311,28  274,06  0,1186
36 (0)Emilio905.544,62460.795,51  691,04  0,0114
37 (0)oracolo4.413,33052.324,75  511,58  0,0098
38 (0)luca7420034.042,61318.413,53  441,23  0,0240
39 (0)alexandrea3.515,471.933,06  181,68  0,0940
40 (0)offenbach3.136,6159.128,31  254,75  0,0279
41 (0)umberto802.919,12670.312,01  518,07  0,0074
42 (0)enzo732.468,7722.792,55  522,78  0,0229
43 (0)tresto542.037,332.919,31  259,62  0,0889
44 (0)DADO76PA1.953,431.761,45  197,47  0,1121
45 (0)tore1.823,333149.842,92  530,55  0,0035
46 (0)Speriamodivincere1.349,473.075,89  141,99  0,0462
47 (0)butcher20061.160,3922.215,01  312,06  0,0140
48 (0)luigix1.146,42113,56  47,05  0,4143
49 (+62)furyco1.065,42843,94  123,63  0,1465
50 (-1)bahia911,2117.786,87  148,10  0,0190
51 (-1)binarelli819,43153,49  37,75  0,2460
52 (-1)matlib745,35518,09  51,24  0,0989
53 (-1)Lorenzo1990674,651.384,62  79,70  0,0576
54 (-1)Nenus84633,162.305,23  90,94  0,0395
55 (-1)fero618,779.316,12  167,32  0,0180
56 (-1)Ani*Interisti609,54259,49  36,67  0,1413
57 (-1)analra548,93243,81  38,95  0,1597
58 (-1)pista509,0360,51  18,68  0,3088
59 (-1)lunarol447,5152,06  28,14  0,5406
60 (-1)enca75432,3169,53  31,97  0,4598
61 (0)tafgiu391,11131,07  41,75  0,3185
62 (0)him321,511.384,20  123,00  0,0889
63 (0)pakivil75319,062.154,21  62,40  0,0290
64 (0)fabiodibe309,411.614,95  130,33  0,0807
65 (0)PARTENOPE287,32251,08  35,02  0,1395
66 (0)robfor83283,81138,78  36,59  0,2637
67 (0)gnekk275,94587,11  37,11  0,0632
68 (0)king254,3127,77  15,49  0,5580
69 (0)cesco243,354.031,03  81,66  0,0203
70 (0)abe229,364.499,98  76,47  0,0170
71 (0)jemo222,41500,56  61,52  0,1229
72 (0)Juventino97215,16719,62  29,62  0,0412
73 (0)Napoletanoz199,241.327,72  47,41  0,0357
74 (0)jfdv191,12434,63  37,57  0,0865
75 (0)tulipani87186,7177,01  22,11  0,2871
76 (0)tifo177,7110,68  8,03  0,7522
77 (0)AlexChen170,943.909,24  75,37  0,0193
78 (0)ascoli81149,5817.322,11  104,90  0,0061
79 (0)roccia145,9770.301,82  223,21  0,0032
80 (0)Parsifall143,6142,39  14,39  0,3394
81 (0)RogerRabbit142,8620.122,95  127,59  0,0063
82 (0)Sherazan137,7522.269,22  144,40  0,0065
83 (0)quisi130,123.205,34  84,21  0,0263
84 (0)DODOM77114,42101,66  14,06  0,1383
85 (0)vincenzoroma86111,7111,44  6,59  0,5761
86 (0)tantaro108,42527,70  31,19  0,0591
87 (0)fitty7086,9126,73  8,88  0,3324
88 (0)tanque1980,5133,51  9,58  0,2858
89 (0)SamWitwicky2766,63228,00  13,12  0,0575
90 (0)CECE9457,9239,99  6,28  0,1569
91 (0)tidus9055,6312.491,79  88,75  0,0071
93 (0)GentiFaby55,1172,74  11,67  0,1604
92 (0)blasco3155,11116,59  14,78  0,1268
94 (0)angel1049,03610,49  18,42  0,0302
95 (0)Bollettomane47,71811,92  36,28  0,0447
96 (0)COMPARES45,81309,29  21,95  0,0710
97 (0)TheMad43,6231.757,68  153,35  0,0048
98 (0)cristian487342,61981,55  37,69  0,0384
99 (0)claudioleale40,6114,62  4,49  0,3073
100 (0)THEBLADE36,8131,05  6,23  0,2007
101 (0)Giacobazzi35,31661,26  28,16  0,0426
102 (0)gobbomarenx34,1676.740,56  121,81  0,0016
103 (0)Avellino8633,9129,78  5,86  0,1968
104 (0)CR733,8164,68  8,62  0,1333
105 (-45)juniovalerio31,229.929,25  72,52  0,0073
106 (-1)sabas27,9133,73  5,66  0,1678
107 (-1)spezza1925,81594,72  22,84  0,0384
108 (-1)asnico21,734.720,84  34,06  0,0072
109 (-1)Milito8921,3129,83  4,65  0,1558
110 (-1)C4S-Tips21,02172,43  7,84  0,0455
111 (-1)EL TRIBALE19,3114,22  3,06  0,2150
112 (0)dasilu8,71431,28  11,29  0,0262
113 (0)kasa836,81762,23  13,28  0,0174
114 (0)aeiou6,11257,25  7,29  0,0283
115 (0)bubba5,11183,09  5,66  0,0309
116 (0)Pitbull3,51349,68  6,44  0,0184
117 (0)fabrizio703,022.034,17  10,20  0,0050
118 (0)akkuartu2,011.860,03  11,36  0,0061
119 (0)infiltrato1,018.637,28  16,85  0,0020
120 (0)james-goalkeeper0,514.565,79  8,46  0,0019
121 (0)mariolinho920,411.188,79  4,22  0,0035
122 (0)gianki730,21691,97  2,28  0,0033


Points are calculated multiplying the Winning Odd with the Performance Index (Winning Odd / Played Odd)
and than with the Frequency Coefficient (played / round). This let to have points based both on the quality of tips
and the frequency of the player's tips.




Vai a inizio pagina

Highlights
Sponsor



Partners






www.soccer-sites.com, Click the logo to go to the free soccer only search engine.


Click4Soccer.com - (C) 1999-2010